Dog Coat Size Chart
🐾 Doggie Design Puffer Coat Size Chart
A simple guide to help you pick the right fit.
Measure your dog’s chest and back length for the best results.
📏 Size Chart — Puffer Coats (Doggie Design)
| Size | Chest (inches) | Back Length (inches) | Approx. Weight |
| XS | 10"-13" | 8"–10" | 3–6 lbs |
| S | 13"–16" | 10"–12" | 6–10 lbs |
| m | 16"–19" | 12"–14" | 10–15 lbs |
| L | 19"–21" | 14"–16" | 15–22 lbs |
| XL | 21"–24" | 16"–18" | 22–30 lbs |
| 2XL | 24"–27" | 18"–20" | 30–45 lbs |
| 3XL | 27"–31" | 20"–22" | 45–60 lbs |
| 4XL | 31"–34" | 22"–24" | 60–75 lbs |
| 5XL | 34"–37" | 24"–26" | 75–90 lbs |
How to Measure Your Dog
- Chest: Measure around the widest part of the ribcage.
- Back Length: Measure from the base of the neck to the base of the tail.
- Tip: If your dog is between sizes, choose the larger size for comfort.
James L Horn
James and Elaine having grownup on a farm in Kansas has a passion for animals.